PRICING
Pricing you can plan around.
Public, predictable, equal pricing. Every operator pays the same rate at the same tier — no take rate, no quotes-on-request, no escalation as you grow. Cost stops being a moving target.
Pricing Calculator
Estimate your monthly subscription in two numbers.
Free
$0/mo
Inventory + Live Network Visibility
- Inventory management
- Live network inventory visibility
- Brand discovery
PAYG
Pay as you go
- $3 × 0 avg monthly transactions
Starter
Up to 100 transactions / mo
- Monthly base $200
- 100 transactions included · no overages ✓
Premium
Up to 250 transactions / mo
- Monthly base $500
- 250 transactions included · no overages ✓
Custom
Flat $2 / transaction
Custom — talk to sales
Custom plans start at 350 avg monthly transactions.
Enter your monthly orders or transfers to see your recommended plan.
Additional orders or transfers beyond plan limits will incur a $3 fee, applied to either each additional order or transfer — whichever is greater, but not both.
Compare every plan
| Feature | Free$0 | PAYG$3 / order | Starter$200/mo | Premium$500/mo | CustomCustom |
|---|---|---|---|---|---|
| Marketplace | |||||
| Brand discovery | |||||
| Brand listings | — | Unlimited | Unlimited | Unlimited | Unlimited |
| Custom menus | — | Unlimited | Unlimited | Unlimited | Unlimited |
| Custom pricing | — | Unlimited | Unlimited | Unlimited | Unlimited |
| Networked distribution | — | Unlimited | Unlimited | Unlimited | Unlimited |
| Orders | |||||
| Orders / month | — | Pay as you go | up to 100* | up to 250* | Unlimited |
| CRM | — | ||||
| Inventory | |||||
| Live network inventory visibility | |||||
| Inventory management | |||||
| Unlimited products | |||||
| Product lines | |||||
| Product SKUs | Unlimited | Unlimited | Unlimited | Unlimited | |
| Fulfillment | |||||
| Receiving transfers | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Transfers / month | 5 free | Pay as you go | up to 100* | up to 250* | Unlimited |
| Multi-facility fulfillment | — | ||||
| Network | |||||
| Licensed states | — | — | 1 | 2 | Unlimited |
| Licenses per state | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Brand partnerships | — | 1 | 1 | 3 | Unlimited |
| Orgs | |||||
| Unlimited team users | |||||
| Custom user roles | — | ||||
| Integrations | 1 | 1 | 2 | 3 | Unlimited |
| Order, Product, and Shipment audit logs | — | ||||
| Migrations (LeafLink / Apex / Distru) | |||||
| Historical data import | |||||
| Active live sync (LeafLink) | — | 30 days only | 30 days only | 30 days free, then $500/mo† | 30 days free, then $500/mo† |
* Additional orders or transfers beyond plan limits will incur a $3 fee, applied to either each additional order or transfer — whichever is greater, but not both.
† LeafLink active live sync is free for 30 days, then $500/mo on Premium and Custom. This add-on is billed separately and is not included in the calculator estimate.
